A box of Ozempic, a semaglutide injection drug used for treating Type 2 diabetes made by Novo Nordisk. George Frey | Reuters Check out the companies making big moves midday. Novo Nordisk — The Danish drugmaker stock added 5.5% after saying late Tuesday it was halting Ozempic’s kidney disease treatment trial after a committee said
Market Insider
In this article NOVO.B-DK PXD XOM Follow your favorite stocksCREATE FREE ACCOUNT The Mobil logo and gas prices are displayed at a Mobil gas station on October 28, 2022 in Los Angeles, California. Mario Tama | Getty Images Check out the companies making headlines in premarket trading. Plug Power — The battery stock added nearly
In this article HASI SQ TFC RIVN PEP SKX LHX PLTR Follow your favorite stocksCREATE FREE ACCOUNT A pedestrian walks past a display of Skechers shoes. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Skechers — The shoe company gained 2.6% after UBS reiterated its buy
In this article DIS ZS XOM SPOT OWL Follow your favorite stocksCREATE FREE ACCOUNT An Exxon gas station sign in the Brooklyn borough of New York City, Oct. 6, 2023. Michael M. Santiago | Getty Images Check out the companies making headlines before the bell: Walt Disney — Shares of the media giant rose more
In this article AKRO PEP U PLTR Follow your favorite stocksCREATE FREE ACCOUNT Palantir headquarters in Palo Alto, California, May 10, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Palantir Technologies — Shares of the data analytics company added 2.3% on news that the U.S.
The USS Truxtun (DDG-103) destroyer sits in dry dock at the General Dynamics Corp. NASSCO shipyard facility on the Elizabeth River in Norfolk, Virginia, on Jan. 9, 2018. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Spotify — Shares of the music streaming service company fell 2.5%
In this article APLS RMD PXD LEVI PHIA-NL PHG TSLA AEHR XOM Follow your favorite stocksCREATE FREE ACCOUNT Justin Sullivan | Getty Images Check out the companies making the biggest moves in premarket trading: Pioneer Natural Resources — The energy stock soared nearly 10% in premarket trading after The Wall Street Journal reported Pioneer was
The Tesla logo is seen on a charger station in Virginia on Aug. 16, 2023. Celal Gunes | Anadolu Agency | Getty Images Check out the companies making headlines in midday trading. Pioneer Natural Resources — The energy stock added nearly 10%. The action comes after The Wall Street Journal reported that Exxon Mobil is
In this article XOM CVX OXY OT1A-FF RIVN Follow your favorite stocksCREATE FREE ACCOUNT People walk by electric truck maker Rivian’s newly opened storefront in the Meatpacking District of Manhattan on June 23, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making headlines in premarket trading. Rivian — Shares
In this article CARR JNJ STZ LW FCNCA Follow your favorite stocksCREATE FREE ACCOUNT McDonald’s french fries being prepared. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Rivian Automotive — Rivian Automotive shares tanked 19% after the electric vehicle maker announced plans to raise $1.5 billion in
In this article NVS CALM Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Intel — Shares popped 2.5% after the chipmaker announced it would be operating its programmable chip
The Fluor Corporation logo is displayed on a smartphone. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Fluor Corporation — The engineering and construction company gained 2% after UBS upgraded Fluor shares to buy. The Wall Street firm is bullish on Fluor after reaching agreements to complete
In this article 11V-FF WMG PNT Follow your favorite stocksCREATE FREE ACCOUNT Co-CEOs, Neil Blumenthal & Dave Gilboa of Warby Parker at the NYSE, September 29, 2021. Source: NYSE Check out the companies making headlines before the bell. Warby Parker — Warby Parker jumped about 4% after Evercore ISI upgraded the eyeglass retailer to an
McCormick spices are displayed on a shelf at a supermarket on March 28, 2023 in San Anselmo, California. Spice Maker McCormick reported better-than-expected first quarter earnings with revenues of $1.57 billion compared to $1.52 billion one year ago. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday
Check out the companies making headlines before the bell: Rivian Automotive — Shares popped 3.3% in the premarket. Evercore ISI upgraded Rivian Automotive to outperform from in line, and raised its price target, saying the electric truck maker could be the next Tesla and BYD. The Sphere is seen during the opening night with U2:UV
The Sphere is seen during its opening night with the U2:UV Achtung Baby Live concert at the Venetian Resort in Las Vegas on Sept. 29, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines in midday trading. Sphere Entertainment — Shares of the media and entertainment company climbed 10%
In this article CHPT COST RIVN XPO Follow your favorite stocksCREATE FREE ACCOUNT The Levi Strauss & Co. label is seen on jeans in a store at the Woodbury Common Premium Outlets in Central Valley, New York, U.S., February 15, 2022. Andrew Kelly | Reuters Check out the companies making headlines in premarket trading. Sirius
In this article MU GME KMX LULU PTON Follow your favorite stocksCREATE FREE ACCOUNT A CarMax dealership on April 11, 2023 in Santa Rosa, California. Justin Sullivan | Getty Images Check out the companies making headlines before the bell. Micron — The chipmaker’s shares fell 3.4% Thursday before the bell on the back of a
In this article NKE UEC TXRH EDIT RMD EAT MTN Follow your favorite stocksCREATE FREE ACCOUNT Black Friday shoppers wait to enter the Nike store at the Opry Mills Mall in Nashville, Tennessee, on November 25, 2022. Seth Herald | AFP | Getty Images Check out the companies making headlines in premarket trading. Nike —
Tesla CEO Elon Musk arrives for a U.S. Senate bipartisan Artificial Intelligence Insight Forum at the U.S. Capitol in Washington, D.C., on Sept. 13, 2023. Andrew Caballero-Reynolds | AFP | Getty Images Check out the companies making headlines in midday trading. Tesla — Stock in the electric vehicle company added more than 2% in midday
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 60
- Next Page »